Player Ranking

  • strict warning: Non-static method view::load() should not be called statically in /home/sandspor/public_html/cms/sites/all/modules/views/views.module on line 879.
  • strict warning: Declaration of views_handler_filter::options_validate() should be compatible with views_handler::options_validate($form, &$form_state) in /home/sandspor/public_html/cms/sites/all/modules/views/handlers/views_handler_filter.inc on line 589.
  • strict warning: Declaration of views_handler_filter::options_submit() should be compatible with views_handler::options_submit($form, &$form_state) in /home/sandspor/public_html/cms/sites/all/modules/views/handlers/views_handler_filter.inc on line 589.
  • strict warning: Declaration of views_plugin_row::options_validate() should be compatible with views_plugin::options_validate(&$form, &$form_state) in /home/sandspor/public_html/cms/sites/all/modules/views/plugins/views_plugin_row.inc on line 135.
  • strict warning: Declaration of views_plugin_row::options_submit() should be compatible with views_plugin::options_submit(&$form, &$form_state) in /home/sandspor/public_html/cms/sites/all/modules/views/plugins/views_plugin_row.inc on line 135.
  • strict warning: Non-static method view::load() should not be called statically in /home/sandspor/public_html/cms/sites/all/modules/views/views.module on line 879.
NBVA logo

2011-2012 NBVA Championship Points Tables

  • The NBVA Series 2011-2012 consists of 9 tournaments, running from the first weekend in October 2011 to the first weekend in May 2012.
  • The Championships will be decided by counting your best 7 finishes from the 9 events.

2011-2012 season points scheme

Place AA A
1st 500 109
2nd 460 100
3rd 405 88
4th 355 77
5th-6th 300 65
7th-8th 200 43
9th-12th 100 22
13th-16th 88 19
17th-24th 77 17
25th-32nd 65 14

 

Mens 2011-2012 NBVA Championship Points Table

  Rank Opens Mixed Other Points
Name NBVA Mix #1 #2 #3 #4 #5 #6 #7 #8 #9 Mix1 Mix2 HD JC NBVA Mix
Francesco Riginelli 1 2 0 500 500 0 460 0 0 0 0 460 0 0 0 1460 460
Mike Hynds 2 999 0 0 405 0 460 460 0 0 0 0 0 0 0 1325 0
Gareth Mann 3 999 0 405 0 0 300 460 0 0 0 0 0 0 0 1165 0
Thomas Juergens 4 4 0 355 200 0 300 300 0 0 0 355 0 0 0 1155 355
Semisi Taufa 5 999 0 0 200 0 405 405 0 0 0 0 0 0 0 1010 0
Aaron Crook 6 1 0 0 500 0 500 0 0 0 0 500 0 0 0 1000 500
Lukaz Symonajc 7 999 0 460 0 405 100 0 0 0 0 0 0 0 0 965 0
Lefu Leaupepe 8 999 0 0 405 0 0 500 0 0 0 0 0 0 0 905 0
Michele Gimona 9 5 0 460 0 405 0 0 0 0 0 300 0 0 0 865 300
Marten Christiansson 10 999 0 0 460 0 355 0 0 0 0 0 0 0 0 815 0
Roger Jones 11 999 0 0 0 0 300 500 0 0 0 0 0 0 0 800 0
Julian de Luna 12 999 0 405 0 0 300 65 0 0 0 0 0 0 0 770 0
Artem Ipatyev 13 999 0 0 0 460 300 0 0 0 0 0 0 0 0 760 0
Florent Dumas 13 999 0 0 355 0 405 0 0 0 0 0 0 0 0 760 0
Michihiro Konda 15 999 0 22 109 500 109 0 0 0 0 0 0 0 0 740 0
David Dini 16 999 0 0 109 500 109 0 0 0 0 0 0 0 0 718 0
Emanuele Mariani 17 999 0 0 0 0 355 355 0 0 0 0 0 0 0 710 0
Aleks Jelicic 18 999 0 0 355 0 300 0 0 0 0 0 0 0 0 655 0
Billy Cauvier 18 999 0 355 200 0 100 0 0 0 0 0 0 0 0 655 0
Pierre Lavergne 20 3 0 0 300 0 300 0 0 0 0 405 0 0 0 600 405
Carl Graham 21 999 0 0 200 0 0 300 0 0 0 0 0 0 0 500 0
Nick de Roos 21 999 0 100 100 0 0 300 0 0 0 0 0 0 0 500 0
Damien Schumann 21 999 0 0 0 0 500 0 0 0 0 0 0 0 0 500 0
Tristan Boyd 21 999 0 500 0 0 0 0 0 0 0 0 0 0 0 500 0
Christoph Gruenaug 25 999 0 0 460 0 0 0 0 0 0 0 0 0 0 460 0
Scott Ellis 25 999 0 0 0 460 0 0 0 0 0 0 0 0 0 460 0
Dean Jarvis 27 999 0 65 0 355 0 0 0 0 0 0 0 0 0 420 0
Michael Mattern 28 999 0 0 0 0 0 405 0 0 0 0 0 0 0 405 0
Joern Bartelheimer 29 999 0 0 300 100 0 0 0 0 0 0 0 0 0 400 0
Graham Day 30 999 0 19 0 355 22 0 0 0 0 0 0 0 0 396 0
Aleksander Strasek 31 16 0 77 0 88 100 109 0 0 0 22 0 0 0 374 22
Sean Docherty 32 999 0 0 0 0 0 355 0 0 0 0 0 0 0 355 0
Sven Peters 33 999 0 43 19 100 65 88 0 0 0 0 0 0 0 315 0
Paul Rybicki 34 9 0 0 77 109 100 22 0 0 0 88 0 0 0 308 88
Pete Tucker 35 11 0 88 22 43 65 88 0 0 0 65 0 0 0 306 65
Craig Carracher 36 999 0 0 0 0 0 300 0 0 0 0 0 0 0 300 0
Gregor Salvin 36 999 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0
Marty Evans 36 999 0 0 300 0 0 0 0 0 0 0 0 0 0 300 0
Shane Kennedy 36 5 0 0 300 0 0 0 0 0 0 300 0 0 0 300 300
Brian Schroder 40 999 0 0 77 109 100 0 0 0 0 0 0 0 0 286 0
Vincent Mettraux 41 13 0 65 0 43 43 109 0 0 0 43 0 0 0 260 43
Massimo de Faveri 42 999 0 109 88 0 0 19 0 0 0 0 0 0 0 216 0
David Hoile 43 999 0 100 0 0 100 0 0 0 0 0 0 0 0 200 0
Rafael de Oliveira 43 999 0 0 200 0 0 0 0 0 0 0 0 0 0 200 0
Tama Wallace 43 999 0 0 200 0 0 0 0 0 0 0 0 0 0 200 0
Wouter Raasveldt 46 16 0 65 43 0 22 65 0 0 0 22 0 0 0 195 22
Martin Gotz 47 999 0 77 0 88 0 22 0 0 0 0 0 0 0 187 0
Edward Bond 47 999 0 22 65 0 0 100 0 0 0 0 0 0 0 187 0
Tristan Collins 49 999 0 0 65 0 0 100 0 0 0 0 0 0 0 165 0
Steve O'Donoghue 50 999 0 0 0 22 65 77 0 0 0 0 0 0 0 164 0
Regis Sanchez 51 999 0 0 0 0 88 65 0 0 0 0 0 0 0 153 0
Neil Stanley 52 10 0 65 43 19 22 0 0 0 0 77 0 0 0 149 77
Kamal Chotai 53 13 0 0 88 19 19 22 0 0 0 43 0 0 0 148 43
Steve Peck 54 16 0 0 65 22 22 22 0 0 0 22 0 0 0 131 22
Robin Friedrich 55 999 0 0 65 19 22 22 0 0 0 0 0 0 0 128 0
Justin Kern 56 999 0 0 22 17 19 65 0 0 0 0 0 0 0 123 0
George Horsky 57 999 0 0 0 22 100 0 0 0 0 0 0 0 0 122 0
Michael Langford 58 999 0 0 43 77 0 0 0 0 0 0 0 0 0 120 0
Matteo Minguzzi 59 8 0 22 0 0 22 65 0 0 0 100 0 0 0 109 100
Andreas Roeske 59 999 0 109 0 0 0 0 0 0 0 0 0 0 0 109 0
Blake Bentley 61 999 0 0 0 0 43 65 0 0 0 0 0 0 0 108 0
Michale Mikyna 62 999 0 22 22 0 43 19 0 0 0 0 0 0 0 106 0
Hernan Terrazzino 63 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0
Martin Sachs 63 999 0 0 100 0 0 0 0 0 0 0 0 0 0 100 0
Colin Jones 65 22 0 22 22 22 22 0 0 0 0 17 0 0 0 88 17
Jens Paehlig 65 999 0 0 0 0 88 0 0 0 0 0 0 0 0 88 0
Koichiro Kawarazaki 65 999 0 0 0 0 88 0 0 0 0 0 0 0 0 88 0
Mat Hiley 65 999 0 0 0 0 88 0 0 0 0 0 0 0 0 88 0
Steven Gerits 65 7 0 88 0 0 0 0 0 0 0 109 0 0 0 88 109
Alex Framezelle 70 999 0 0 0 65 22 0 0 0 0 0 0 0 0 87 0
Ryan Caudle 71 999 0 0 43 43 0 0 0 0 0 0 0 0 0 86 0
Phil Young 72 999 0 0 0 0 0 77 0 0 0 0 0 0 0 77 0
Paulo Maranhao 72 999 0 0 0 77 0 0 0 0 0 0 0 0 0 77 0
Simon Males 74 16 0 19 19 19 19 0 0 0 0 22 0 0 0 76 22
Steve Grant 75 999 0 0 0 0 0 65 0 0 0 0 0 0 0 65 0
Viktor Tkachenko 75 999 0 0 0 0 0 65 0 0 0 0 0 0 0 65 0
Brad Wall 75 999 0 0 0 65 0 0 0 0 0 0 0 0 0 65 0
Jakob Molin 75 999 0 0 0 65 0 0 0 0 0 0 0 0 0 65 0
Reuben Sawyer 75 999 0 0 0 65 0 0 0 0 0 0 0 0 0 65 0
Tim Daun 75 999 0 0 0 0 65 0 0 0 0 0 0 0 0 65 0
Dean Park 81 999 0 22 0 0 22 19 0 0 0 0 0 0 0 63 0
Sandro Gattuso 81 999 0 0 0 19 22 22 0 0 0 0 0 0 0 63 0
Peter Trebula 83 999 0 0 22 0 19 19 0 0 0 0 0 0 0 60 0
Takashi Kobayashi 83 999 0 22 19 0 19 0 0 0 0 0 0 0 0 60 0
Adnan Al Nabet 85 999 0 0 0 22 22 0 0 0 0 0 0 0 0 44 0
David Martinelli 85 999 0 0 0 22 22 0 0 0 0 0 0 0 0 44 0
Edward Tello 85 25 0 0 22 0 22 0 0 0 0 9 0 0 0 44 9
Chris Wigman 88 999 0 43 0 0 0 0 0 0 0 0 0 0 0 43 0
Dave McAlpin 88 999 0 43 0 0 0 0 0 0 0 0 0 0 0 43 0
Kemper Shaw 88 999 0 0 0 43 0 0 0 0 0 0 0 0 0 43 0
Richard Morris 88 999 0 0 0 0 43 0 0 0 0 0 0 0 0 43 0
Stefan Duley 88 999 0 43 0 0 0 0 0 0 0 0 0 0 0 43 0
James Sharp 93 999 0 0 22 0 0 19 0 0 0 0 0 0 0 41 0
Jeffrey So 93 999 0 0 22 0 0 19 0 0 0 0 0 0 0 41 0
Marco Viglietta 93 999 0 0 0 19 0 22 0 0 0 0 0 0 0 41 0
Robert Kluge 93 999 0 0 0 19 0 22 0 0 0 0 0 0 0 41 0
Sachihiro Sakomoto 93 999 0 22 0 0 19 0 0 0 0 0 0 0 0 41 0
Thorsten Michalski 98 999 0 0 0 0 22 17 0 0 0 0 0 0 0 39 0
Carlo Cammarata 99 16 0 0 0 22 0 0 0 0 0 22 0 0 0 22 22
Jan Wirth 99 999 0 0 0 22 0 0 0 0 0 0 0 0 0 22 0
Marco Salieri 101 999 0 0 0 0 0 19 0 0 0 0 0 0 0 19 0
Sivan Atad 101 999 0 0 0 0 0 19 0 0 0 0 0 0 0 19 0
Alex Mamoukian 101 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0
Colin Fabig 101 999 0 0 19 0 0 0 0 0 0 0 0 0 0 19 0
Greg Davidson 101 11 0 0 0 0 19 0 0 0 0 65 0 0 0 19 65
Jan Kubalec 101 999 0 0 19 0 0 0 0 0 0 0 0 0 0 19 0
Joao Paulo Guimaraes 101 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0
Matthew Collits 101 999 0 0 19 0 0 0 0 0 0 0 0 0 0 19 0
Remy Guiton 101 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0
Siran Atad 101 999 0 0 0 19 0 0 0 0 0 0 0 0 0 19 0
Cedric Dounval 111 999 0 0 0 0 0 17 0 0 0 0 0 0 0 17 0
Felix Schnee 111 999 0 0 0 0 0 17 0 0 0 0 0 0 0 17 0
Peter Hawkins 111 999 0 0 0 0 0 17 0 0 0 0 0 0 0 17 0
Manu Negri 111 999 0 0 0 17 0 0 0 0 0 0 0 0 0 17 0
Ben McEvoy 999 23 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14
Erick Rodriguez 999 21 0 0 0 0 0 0 0 0 0 19 0 0 0 0 19
Mark Fletcher 999 15 0 0 0 0 0 0 0 0 0 24 0 0 0 0 24
Mat Reggers 999 25 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
Stefan Keller 999 27 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
Tim Humphreys 999 23 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14
Trent Cuchiarelli 999 27 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5

Back to top

 

 

Womens 2011-2012 NBVA Championship Points Table

  Rank Opens Mixed Other Points
Name NBVA Mix #1 #2 #3 #4 #5 #6 #7 #8 #9 Mix1 Mix2 HD JC NBVA Mix
Eliza Dean 1 1 0 460 500 0 500 460 0 0 0 500 0 0 0 1920 500
Alice De Innocentiis 1 2 0 500 460 0 460 500 0 0 0 460 0 0 0 1920 460
Chantal Tung 3 11 0 405 300 460 405 0 0 0 0 77 0 0 0 1570 77
Mariafe Artacho Del Solar 4 999 0 500 460 0 0 500 0 0 0 0 0 0 0 1460 0
Erica Shultz 5 999 0 355 200 460 355 0 0 0 0 0 0 0 0 1370 0
Gemma King 6 9 0 300 355 0 300 355 0 0 0 100 0 0 0 1310 100
Sabine Link 7 999 0 460 300 0 460 0 0 0 0 0 0 0 0 1220 0
Genevieve Rochon 8 3 0 405 300 0 405 0 0 0 0 405 0 0 0 1110 405
Carrie Bowers 9 999 0 300 355 0 0 405 0 0 0 0 0 0 0 1060 0
Pip Soulsby 10 999 0 0 500 0 500 0 0 0 0 0 0 0 0 1000 0
Trisha Hilder 11 999 0 355 200 0 0 300 0 0 0 0 0 0 0 855 0
Sandrine Le Gaillard 11 4 0 200 300 0 355 0 0 0 0 355 0 0 0 855 355
Linda Thomas 13 999 0 0 0 500 300 0 0 0 0 0 0 0 0 800 0
Florence Ekaba Okoko 14 999 0 200 200 0 300 65 0 0 0 0 0 0 0 765 0
Barbara Burba 15 5 0 0 0 0 300 355 0 0 0 300 0 0 0 655 300
Therasa Jazowy 16 19 109 0 100 355 43 0 0 0 0 22 0 0 0 607 22
Mariah Jakosky 17 999 0 300 0 0 0 300 0 0 0 0 0 0 0 600 0
Pamela Hatweiger 17 999 0 0 100 500 0 0 0 0 0 0 0 0 0 600 0
Paula Brennan 19 15 109 0 0 355 43 0 0 0 0 43 0 0 0 507 43
Melissa Thomas 20 12 0 0 0 405 65 0 0 0 0 65 0 0 0 470 65
Innes Glas 21 999 0 0 0 0 0 460 0 0 0 0 0 0 0 460 0
Fiona Smith 22 29 100 0 65 77 88 77 0 0 0 14 0 0 0 407 14
Rosie van Epen 23 999 0 0 0 0 0 405 0 0 0 0 0 0 0 405 0
Lenka Poulova 23 999 0 0 405 0 0 0 0 0 0 0 0 0 0 405 0
Raffaella Bronzi 23 999 0 0 405 0 0 0 0 0 0 0 0 0 0 405 0
Talia Courouzos 23 15 0 0 0 405 0 0 0 0 0 43 0 0 0 405 43
Alicia Loveless 27 5 0 200 200 0 0 0 0 0 0 300 0 0 0 400 300
Jen Fluhrer 28 999 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0
Matilda Skagerberg 28 999 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0
Sara Sangiorgio 28 999 0 300 0 0 0 0 0 0 0 0 0 0 0 300 0
Fleur Anson 31 999 0 0 0 77 88 77 0 0 0 0 0 0 0 242 0
Tatjana Fromm 32 17 0 0 0 109 65 65 0 0 0 24 0 0 0 239 24
Maki Sengoku 33 999 0 0 88 100 22 22 0 0 0 0 0 0 0 232 0
Noriko Sanchez 33 999 0 0 88 100 22 22 0 0 0 0 0 0 0 232 0
Marika Heblinski 35 12 0 0 109 0 100 22 0 0 0 65 0 0 0 231 65
Alessia Parente 36 999 0 0 0 88 43 88 0 0 0 0 0 0 0 219 0
Carina Anthofer 37 999 0 0 0 0 109 109 0 0 0 0 0 0 0 218 0
Yulia Tkachenko 37 999 0 0 0 0 109 109 0 0 0 0 0 0 0 218 0
Andri Courouzos 39 7 0 200 0 0 0 0 0 0 0 109 0 0 0 200 109
Inga Firks 40 999 0 0 0 88 0 88 0 0 0 0 0 0 0 176 0
Katja Imholz 41 19 0 0 0 109 65 0 0 0 0 22 0 0 0 174 22
Fabienne Roesch 42 26 0 0 0 65 0 65 0 0 0 19 0 0 0 130 19
Susanne Pollman 43 999 0 0 109 0 0 0 0 0 0 0 0 0 0 109 0
Angie Keating 44 999 0 0 0 0 0 100 0 0 0 0 0 0 0 100 0
Marjorie Linares 44 999 0 0 0 0 0 100 0 0 0 0 0 0 0 100 0
Liz Thomas 44 29 100 0 0 0 0 0 0 0 0 14 0 0 0 100 14
Sarah Dini 44 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0
Nicky Kingston-Davies 48 999 0 0 0 0 88 0 0 0 0 0 0 0 0 88 0
Yvonne Bogun 48 19 0 0 0 0 88 0 0 0 0 22 0 0 0 88 22
Karen Abrahall 51 999 0 0 0 0 22 65 0 0 0 0 0 0 0 87 0
Jessica Cammarata 54 19 0 0 77 0 0 0 0 0 0 22 0 0 0 77 22
Svetlana Polakova 54 28 0 0 77 0 0 0 0 0 0 17 0 0 0 77 17
Bianca Beutenmueller 59 999 0 0 0 0 0 65 0 0 0 0 0 0 0 65 0
Ella Barham 59 999 0 0 0 0 0 65 0 0 0 0 0 0 0 65 0
Gisele Vilaca 59 999 0 0 0 0 0 65 0 0 0 0 0 0 0 65 0
Louise Higgins 59 999 0 0 0 0 0 65 0 0 0 0 0 0 0 65 0
Caroline Coram 59 33 0 0 0 65 0 0 0 0 0 9 0 0 0 65 9
Crissy Tomarelli 59 999 0 0 65 0 0 0 0 0 0 0 0 0 0 65 0
Faustine Sartet 59 999 0 0 0 0 65 0 0 0 0 0 0 0 0 65 0
Silvia Guarnieri 79 999 0 0 0 0 43 0 0 0 0 0 0 0 0 43 0
Johanna Bohman 91 999 0 0 0 0 0 22 0 0 0 0 0 0 0 22 0
Karo Rainer 91 999 0 0 0 0 22 0 0 0 0 0 0 0 0 22 0
Kerstin Jonzon 91 999 0 0 0 0 22 0 0 0 0 0 0 0 0 22 0
Madlen Altstaedt 91 999 0 0 0 0 22 0 0 0 0 0 0 0 0 22 0
Karina Grados 999 33 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
Kayla Greenville 999 19 0 0 0 0 0 0 0 0 0 22 0 0 0 0 22
Leanne Cuchiarelli 999 37 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
Magdalena Rybicki 999 10 0 0 0 0 0 0 0 0 0 88 0 0 0 0 88
Melitta Khawley 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicole Tung 999 37 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5

 

Sponsored by